CGFO/CPFO
Certification Program for Government Finance Officers
The Certification Program for Governmental Finance Officers is administered and offered for the Government Finance Officers Association of South Carolina by USC’s Continuing Education and Conferences group. Successful completion of all requirements of the program will result in designation as a Certified Government Finance Officer. For information on the Certification Program for Governmental Finance Officers download the PDFs below. For additional questions please contact the GFOASC.
The Katherine Zook Certification Scholarship is available to first time participants in the CGFO program. The scholarship covers the costs of registration fees and books for the five certification courses. Scholarship applications are accepted through June of each year. The winner is notified in July.
GFOA Certification Brochure 2026-2027
Certification Process: Once you have completed the courses, USC provides the GFOASC Certification Committee a list of who has passed the exams. A congratulatory email will be sent with directions on how to submit your application with certified transcripts. The Certification Committee will review the submissions and recommend certification. If certification is recommended, an email notification will be sent in early April and new CGFOs will be recognized at the next conference.
CPE Reporting
CPE Reporting Forms are due at the end of February. Click here to download the 2026 form. Members who achieved CGFO status in 2025 will complete their first report in early 2027 for the 2026 year.
CPFO: GFOASC has partnered with GFOA to waive three of the seven CPFO (Certified Public Finance Officer) exams and only need to pass the four remaining exams to earn the CPFO credential. This program will provide GFOASC members an opportunity to earn their CGFO and CPFO designations. Click here to learn more about the benefits and eligibility requirements of this coordination.
Click here to learn more about the CPFO Program: CPFO Program for State and Provincial Associations
Benefits and Eligibility Requirements for GFOA CPFOs:
As part of the reciprocity agreement, GFOASC would offer the following benefits to current and future GFOA CPFOs who meet the GFOASC membership requirements* per GFOASC’s CGFO Program:
- Receive credit for passing all five parts of the non-South Carolina specific exam questions. Candidates must pass a single South Carolina-specific exam (75 questions) to cover those questions from each of the five exams.
- Candidates will submit a fee of $250 for one year of participation, which includes two exam attempts to pass the South Carolina-specific exam.
- Candidates must pass a 25-question Ethics exam prior to taking the South Carolina-specific exam.
- Candidates who don’t pass the South Carolina-specific exam after two attempts will pay the normal $75 fee to re-take the exam.
- Candidates who don’t pass the South Carolina-specific exam within one year will have to reapply to the program.
Any candidate already enrolled in the program who paid an application or exam fee will not receive a refund.
*A minimum of 1 year of work experience must be in the state of South Carolina.
Benefits and Eligibility Requirements for GFOASC CGFOs:
As part of the reciprocity agreement, GFOA would offer the following benefits to current and future GFOASC CGFOs who meet the GFOA membership requirements per GFOA’s CPFO Program:
- Receive credit toward three of the seven CPFO exams of the candidate’s choice.
- Exams must be selected before taking exams.
- For current candidates, any failed exams cannot be waived.
- Two options to enroll:
- Pay $600 to enroll, which includes five exam attempts and one year of participation
- Pay $1,200 for ten exam attempts and two years of participation.
- After successfully passing the four exams within the five-year window, the candidate will earn the CPFO certification and begin annual maintenance requirements.
Any candidate already enrolled in the program who paid an application or exam fee will not receive a refund.
Continuing Education and Requirements for CGFOs and CPFOs
CGFOs and CPFOs who earn their dual certifications under this agreement are subject to the renewal processes and requirements of each separate certification.
CGFO
| First | Last | Cert. # | Cert. Yr. |
| Amaris | Delaney | 2025 | |
| Lori | Mincey | 2025 | |
| Sandra | Rice | 2025 | |
| Casey | Sternenberg | 2025 | |
| Kelly | Stevenson | 2025 | |
| Jeffrey | Clark | 2025 | |
| Mariel | Clark | 2025 | |
| Brian | King | 2025 | |
| Cameron | Larkin | 2025 | |
| Darrell | Thompson | 2025 | |
| Kimberly | Tindal | 2025 | |
| Amaris | Delaney | 2025 | |
| Lori | Mincey | 2025 | |
| Sandra | Rice | 2025 | |
| Casey | Sternenberg | 2025 | |
| Kelly | Stevenson | 2025 | |
| Kerri | Mackey | 2024 | |
| Barbara | Taylor | 2024 | |
| Shawn | Cohen | 372 | 2024 |
| Daniel | Haven Jr. | 373 | 2024 |
| Ometere | Norman | 374 | 2024 |
| Stephanie | Bacon | 351 | 2023 |
| Jordyn | Baker | 353 | 2023 |
| Anne | Bass | 352 | 2023 |
| Terressa | Batson | 364 | 2023 |
| Michael | Bell | 354 | 2023 |
| Zachary | Bush | 355 | 2023 |
| Angela | Graham | 356 | 2023 |
| Rachel | Harper | 365 | 2023 |
| David | Lorick, Jr. | 357 | 2023 |
| Jessica | Mancine | 358 | 2023 |
| James | Okoronkwo | 366 | 2023 |
| Pamela | Proner | 359 | 2023 |
| Jason | Schumacher | 367 | 2023 |
| Cale | Schweitz | 360 | 2023 |
| Prudence | Scruggs | 368 | 2023 |
| Danielle | Smith | 369 | 2023 |
| Deborah | Taylor | 361 | 2023 |
| Kathy | Vermeland | 362 | 2023 |
| Amanda | Welch | 363 | 2023 |
| Johnathan | Barnes | 345 | 2022 |
| Stephanie | Du Bois | 346 | 2022 |
| Ben | Galloway | 347 | 2022 |
| Angelica | Gerald | 242 | 2022 |
| Ryan | Henkes | 348 | 2022 |
| Cathy | Nordeen | 343 | 2022 |
| Madison | Wilkerson | 344 | 2022 |
| Morgan | Wilson | 350 | 2022 |
| Mark | Barnes | 334 | 2021 |
| Stephen | Brennan | 339 | 2021 |
| Sandra | Brown | 335 | 2021 |
| Kimberly | Burgess | 327 | 2021 |
| Angela | Campbell | 326 | 2021 |
| Teresa | DeLoach | 328 | 2021 |
| Carrie | Garrett | 329 | 2021 |
| Amy | Graybill | 336 | 2021 |
| Laurie | Hagberg | 330 | 2021 |
| Pushpal | Harriott | 337 | 2021 |
| Kendra | Hunt | 338 | 2021 |
| Sarah | Johnson | 331 | 2021 |
| Natalie | Majorkiewicz | 332 | 2021 |
| Dale | Milburn | 340 | 2021 |
| Robert | Nichols | 341 | 2021 |
| Tammie | Sullivan | 333 | 2021 |
| Allen | Brown | 319 | 2020 |
| Ramona | Brown | 324 | 2020 |
| Jennifer | Davis | 321 | 2020 |
| Peggy | Desmarais | 323 | 2020 |
| Shoponie | Phalante-Barreau | 325 | 2020 |
| Latasha | Simon | 322 | 2020 |
| Douglas | Wurster | 320 | 2020 |
| Marla | Bell | 304 | 2019 |
| Sherman | Dibble III | 308 | 2019 |
| Kelli | Finney | 310 | 2019 |
| Melanie | Freeman-Gruber | 305 | 2019 |
| Stacy | Hanvey | 311 | 2019 |
| Ray | Lambert Jr. | 312 | 2019 |
| Robert | Macdonald III | 313 | 2019 |
| Susan | Roben | 306 | 2019 |
| Shianicaus | Simmons | 314 | 2019 |
| Carolyn | Wallace | 315 | 2019 |
| Eisabeth | Willett | 309 | 2019 |
| Madeline | Zimmerman | 318 | 2019 |
| Angie | Dever | 300 | 2018 |
| Patrick | Jarvis | 299 | 2018 |
| Kara | Law | 301 | 2018 |
| Tamara | Lindley | 302 | 2018 |
| Micah | Snead | 303 | 2018 |
| Lisa | Brown | 292 | 2017 |
| Neil | Carney | 293 | 2017 |
| Evelyn | Ferguson | 291 | 2017 |
| Michael | Price | 295 | 2017 |
| Lynn | Strom | 296 | 2017 |
| April | Walling | 297 | 2017 |
| Christopher | Wimberly | 298 | 2017 |
| Shealyn | Barnes | 279 | 2016 |
| Allison | Barrs | 280 | 2016 |
| Ashton | Blocker | 281 | 2016 |
| Ashley | Buhrmaster | 273 | 2016 |
| Theresa | Daffin | 274 | 2016 |
| Alan | Eisenman | 282 | 2016 |
| Summer | Gagnon | 283 | 2016 |
| Lisa | Hancock | 276 | 2016 |
| Jennifer | Harmon | 277 | 2016 |
| Nathaniel | Lloyd, Jr. | 286 | 2016 |
| Amy | Risher | 287 | 2016 |
| Ivey | Smoak IV | 288 | 2016 |
| Carla | Spires | 289 | 2016 |
| Kelly | Stigamier | 284 | 2016 |
| Jerri | Butler | 267 | 2015 |
| Jill | Manning | 268 | 2015 |
| Kelly | McMullen | 269 | 2015 |
| Stephanie | Thomas | 271 | 2015 |
| Kimberly | Vargo | 272 | 2015 |
| Bryce | Wilson | 270 | 2015 |
| Joyce | McCarty | 260 | 2014 |
| Kimberly | Paradeses | 263 | 2014 |
| Marty | Rawls | 264 | 2014 |
| LoElla | Smalls | 259 | 2014 |
| Jessica | Barlow | 246 | 2013 |
| Jessica | Booth | 245 | 2013 |
| Peggy | Conkel | 247 | 2013 |
| Belinda | Harper | 250 | 2013 |
| Thomas | Kaminer | 253 | 2013 |
| Denise | Koon | 254 | 2013 |
| Hank | Moore | 255 | 2013 |
| Mary | Reames | 256 | 2013 |
| Karen | Waters | 258 | 2013 |
| Sharon | Setzer | 243 | 2012 |
| Wendy | Weaver | 244 | 2012 |
| Leslie | Moser | 231 | 2011 |
| Kelly | Newman | 232 | 2011 |
| Towander | Prior | 233 | 2011 |
| N’Katha | Simmons | 234 | 2011 |
| Rodney | Smith | 235 | 2011 |
| Lori | Thomas | 236 | 2011 |
| Debbie | Cheek | 222 | 2010 |
| Kristin | Johnson | 224 | 2010 |
| Lori | Mock | 225 | 2010 |
| Kelly | Snider | 228 | 2010 |
| Lauren | Sturre | 229 | 2010 |
| Denise | Christmas | 204 | 2009 |
| Brandi | Gist | 208 | 2009 |
| Cristy | Jablonski, CPA | 210 | 2009 |
| Kristina | Junker | 211 | 2009 |
| Sabrina | Mason | 212 | 2009 |
| Matthew | Norman | 214 | 2009 |
| Cathy | Strasser | 216 | 2009 |
| Sarah | Sullivan | 217 | 2009 |
| Alillian | Trull | 218 | 2009 |
| Georgeann | Van Putten | 201 | 2008 |
| Stacy | Veldman | 202 | 2008 |
| Chris | Canaday | 192 | 2007 |
| Tonya | Crosby | 193 | 2007 |
| Tiffany | Frye | 195 | 2007 |
| Sally | Lowery | 197 | 2007 |
| Beverly | Mozie | 198 | 2007 |
| Heather | Price | 199 | 2007 |
| Marc | Dominick | 181 | 2006 |
| Mack | Gile | 183 | 2006 |
| Delores | Hill | 184 | 2006 |
| Dennis | Locke | 186 | 2006 |
| Nicole | Mandazou | 179 | 2006 |
| Carla | Ritter | 180 | 2006 |
| Crystal | Smith | 191 | 2006 |
| Lisa | Mangione | 172 | 2005 |
| Kevin | Rawlinson | 173 | 2005 |
| Donnita | Smith | 168 | 2005 |
| James | Absher, Jr. | 154 | 2004 |
| Karen | Crawford | 156 | 2004 |
| Ruth | Parris | 161 | 2004 |
| Tami | Reed | 164 | 2004 |
| Robin | Stack | 165 | 2004 |
| Angie | McInchok | 148 | 2003 |
| Ginger | Page | 147 | 2003 |
| Ramona | Barrett | 130 | 2002 |
| Margot | Martin | 138 | 2002 |
| Tammy | Smith | 140 | 2002 |
| Debbie | Walker | 143 | 2002 |
| Sabrina | Walker | 142 | 2002 |
| Wendy | Hughes | 119 | 2001 |
| Mandy | Kibler | 120 | 2001 |
| Scott | Ludlam | 122 | 2001 |
| Kevin | Yokim | 127 | 2001 |
| Frances | Owens | 116 | 2000 |
| Anita | Risher | 117 | 2000 |
| Cheryl | Allen-Lint | 93 | 1999 |
| Angela | Roache | 103 | 1999 |
| Melissa | Campbell | 82 | 1998 |
| James T. | Kennedy II, CPA | 85 | 1998 |
| Joette | Dukes | 72 | 1997 |
| Tommi Lin | Garrick | 73 | 1997 |
| Stacey | Hamm | 74 | 1997 |
| Matt | Evans, Jr. | 65 | 1996 |
| Kymberley | Rooks | 69 | 1996 |
| Milton | German | 47 | 1994 |
| Angela | Gunter | 53 | 1994 |
| Anne | Harty | 46 | 1994 |
| Donna | Sullivan | 55 | 1994 |
| Wayne | Chamblee | 36 | 1993 |
| Deborah | Nye | 26 | 1992 |
| Karen | Wicker | 20 | 1992 |
| Pamela | Watts | 10 | 1990 |
